<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://jcarlos.design2001.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://jcarlos.design2001.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 Jun 2010 17:35:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Prezi &#8220;myMpel&#8221;</title>
		<link>http://jcarlos.design2001.com/?p=296</link>
		<comments>http://jcarlos.design2001.com/?p=296#comments</comments>
		<pubDate>Sat, 05 Jun 2010 13:32:12 +0000</pubDate>
		<dc:creator>jcarlos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mpel3]]></category>
		<category><![CDATA[mympel2010]]></category>

		<guid isPermaLink="false">http://jcarlos.design2001.com/?p=296</guid>
		<description><![CDATA[Apresentação realizada por mim e pela Mónica Velosa, por solicitação da Professora Lina Morgado, com o programa da I Conferência do Mestrado em Pedagogia do Eleaning, para estar a passar entre as diferentes apresentações da Conferência. 1ª Conferência do Mestrado em Pedagogia do Elearning on Prezi]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Apresentação realizada por mim e pela <a href="http://www.twitter.com/monicavelosa" target="_blank">Mónica Velosa</a>, por solicitação da Professora <a href="http://twitter.com/linamorgado" target="_blank">Lina Morgado</a>, com o programa da <a href="http://mpel.crowdvine.com" target="_blank">I Conferência do Mestrado em Pedagogia do Eleaning</a>, para estar a passar entre as diferentes apresentações da Conferência.</p>
<p><center></p>
<div class="prezi-player"><!-- .prezi-player { width: 500px; } .prezi-player-links { text-align: center; } --><object id="prezi_6wqzbx9dgf6z" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="prezi_6wqzbx9dgf6z" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="bgcolor" value="#ffffff" /><param name="flashvars" value="prezi_id=6wqzbx9dgf6z&amp;lock_to_path=1&amp;color=ffffff&amp;autoplay=no" /><param name="src" value="http://prezi.com/bin/preziloader.swf" /><embed id="prezi_6wqzbx9dgf6z" type="application/x-shockwave-flash" width="500" height="350" src="http://prezi.com/bin/preziloader.swf" flashvars="prezi_id=6wqzbx9dgf6z&amp;lock_to_path=1&amp;color=ffffff&amp;autoplay=no" bgcolor="#ffffff" allowscriptaccess="always" allowfullscreen="true" name="prezi_6wqzbx9dgf6z"></embed></object></p>
<div class="prezi-player-links">
<p><a href="http://prezi.com/6wqzbx9dgf6z/1a-conferencia-do-mestrado-em-pedagogia-do-elearning/">1ª Conferência do Mestrado em Pedagogia do Elearning</a> on <a href="http://prezi.com">Prezi</a>
</div>
</div>
<p></center></p>
<p><span id="more-296"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jcarlos.design2001.com/?feed=rss2&amp;p=296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caos Web2.0</title>
		<link>http://jcarlos.design2001.com/?p=294</link>
		<comments>http://jcarlos.design2001.com/?p=294#comments</comments>
		<pubDate>Sat, 05 Jun 2010 13:21:52 +0000</pubDate>
		<dc:creator>jcarlos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ava]]></category>
		<category><![CDATA[mpel3]]></category>
		<category><![CDATA[mympel2010]]></category>

		<guid isPermaLink="false">http://jcarlos.design2001.com/?p=294</guid>
		<description><![CDATA[Apresentação realizada pelos &#8220;suspeitos do costume&#8221;, para a I Conferência do Mestrado em Pedagogia do Elearning &#8211; MyMpel. Caos web2 0 View more presentations from José Carlos.]]></description>
			<content:encoded><![CDATA[<p>Apresentação realizada pelos <em>&#8220;suspeitos do costume&#8221;</em>, para a<a href="http://mpel.crowdvine.com" target="_self"> I Conferência do Mestrado em Pedagogia do Elearning &#8211; MyMpel</a>.<br />
<center></p>
<div style="width:425px" id="__ss_4417275"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/nelasport/caos-web2-0-4417275" title="Caos web2 0">Caos web2 0</a></strong><object id="__sse4417275" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=caosweb20-100605081149-phpapp01&#038;stripped_title=caos-web2-0-4417275" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse4417275" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=caosweb20-100605081149-phpapp01&#038;stripped_title=caos-web2-0-4417275" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/nelasport">José Carlos</a>.</div>
</div>
<p></center><br />
<span id="more-294"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jcarlos.design2001.com/?feed=rss2&amp;p=294</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testemunho Mpeliano</title>
		<link>http://jcarlos.design2001.com/?p=292</link>
		<comments>http://jcarlos.design2001.com/?p=292#comments</comments>
		<pubDate>Sat, 15 May 2010 23:12:36 +0000</pubDate>
		<dc:creator>jcarlos</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jcarlos.design2001.com/?p=292</guid>
		<description><![CDATA[No âmbito da 1ª Conferência &#8220;Mympel&#8221;, foi-nos solicitado um pequeno testemunho, sobre o nosso percurso. Eis a minha contribuição:]]></description>
			<content:encoded><![CDATA[<p>No âmbito da 1ª Conferência &#8220;Mympel&#8221;, foi-nos solicitado um pequeno testemunho, sobre o nosso percurso.</p>
<p>Eis a minha contribuição:</p>
<div id="ff8eacbd-e5f8-46e5-ba8d-a441a3d99c41_c" style="width:500px;height:350px">
<object id="ff8eacbd-e5f8-46e5-ba8d-a441a3d99c41" width="500" height="350"><param name="movie" value="http://widget.capzles.com/e.aspx/id=b655ebcf-c4fe-4281-9390-3ef7c503c929,wid=ff8eacbd-e5f8-46e5-ba8d-a441a3d99c41,muteAudio=true"></param><param name="allowScriptAccess" value="always"></param><param name="allowFullScreen" value="true"></param><param name="wmode" value="opaque"></param>
<embed id="ff8eacbd-e5f8-46e5-ba8d-a441a3d99c41_e" name="ff8eacbd-e5f8-46e5-ba8d-a441a3d99c41" width="500" height="350" src="http://widget.capzles.com/e.aspx/id=b655ebcf-c4fe-4281-9390-3ef7c503c929,wid=ff8eacbd-e5f8-46e5-ba8d-a441a3d99c41,muteAudio=true" type="application/x-shockwave-flash" allowScriptAccess="always" allowfullscreen="true" wmode="opaque"></embed></object>
</div>
<p><span id="more-292"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jcarlos.design2001.com/?feed=rss2&amp;p=292</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iª Conferência “myMPeL2010”</title>
		<link>http://jcarlos.design2001.com/?p=288</link>
		<comments>http://jcarlos.design2001.com/?p=288#comments</comments>
		<pubDate>Thu, 13 May 2010 00:05:58 +0000</pubDate>
		<dc:creator>jcarlos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mpel]]></category>
		<category><![CDATA[mympel2010]]></category>
		<category><![CDATA[universidade aberta]]></category>

		<guid isPermaLink="false">http://jcarlos.design2001.com/?p=288</guid>
		<description><![CDATA[A Iª Conferência do Mestrado em Pedagogia do eLearning ‐ myMPeL2010 realiza-se no dia 14 de maio de 2010, entre as 9h30 e as 18h, no auditório da Fundação Portuguesa das Comunicações, em Lisboa, com o intuito de proporcionar um espaço de reflexão, diálogo e partilha entre toda a comunidade do curso, investigadores e profissionais [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-289 aligncenter" title="mpel_conf" src="http://jcarlos.design2001.com/wp-content/uploads/2010/05/mpel_conf-300x46.png" alt="mpel_conf" width="300" height="46" /></p>
<p style="text-align: justify;">A Iª Conferência do Mestrado em Pedagogia do eLearning ‐ myMPeL2010 realiza-se no dia 14 de maio de 2010, entre as 9h30 e as 18h, no auditório da Fundação Portuguesa das Comunicações, em Lisboa, com o intuito de proporcionar um espaço de reflexão, diálogo e partilha entre toda a comunidade do curso, investigadores e profissionais na área do elearning.</p>
<p>O encontro myMPeL2010 é organizado pela coordenação do Mestrado em Pedagogia do eLearning (MPEL), que está integrado no Departamento de Educação e Ensino a Distância (DEED) da Universidade Aberta (UAb), em colaboração com os estudantes da 3ª edição do curso.</p>
<p style="text-align: justify;">A Iª Conferência do Mestrado em Pedagogia do eLearning ‐ myMPeL2010 conta com a cooperação do LEaD (Laboratório de Ensino a Distância da Universidade Aberta), através de apresentações de investigadores deste laboratório (também docentes ou estudantes do mestrado), acerca de projetos de investigação relevantes para as temáticas abordadas no MPEL.</p>
<p><a href="http://mpel.crowdvine.com" target="_blank">Acompanhe o site da Conferência myMPeL2010 </a></p>
<p><span id="more-288"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jcarlos.design2001.com/?feed=rss2&amp;p=288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating an Online Personal Learning Network</title>
		<link>http://jcarlos.design2001.com/?p=258</link>
		<comments>http://jcarlos.design2001.com/?p=258#comments</comments>
		<pubDate>Sun, 21 Feb 2010 22:37:40 +0000</pubDate>
		<dc:creator>jcarlos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Processos Pedagógicos em E-learning]]></category>
		<category><![CDATA[mpel3]]></category>
		<category><![CDATA[ppel]]></category>
		<category><![CDATA[unit3 activ1]]></category>
		<category><![CDATA[universidade aberta]]></category>

		<guid isPermaLink="false">http://jcarlos.design2001.com/?p=258</guid>
		<description><![CDATA[This presentation shows us how we can build our PLN (Personal Learning Network). This concept is only possible through the sharing of all those who are involved in teaching, creating a learning transparent.]]></description>
			<content:encoded><![CDATA[<p><center><br />
<object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=pln2-1226502452990540-8&#038;stripped_title=creating-an-online-personal-learning-network-presentation" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=pln2-1226502452990540-8&#038;stripped_title=creating-an-online-personal-learning-network-presentation" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object><br />
</center><br />
This presentation shows us how we can build our PLN (Personal Learning Network). This concept is only possible through the sharing of all those who are involved in teaching, creating a learning transparent.<br />
<span id="more-258"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jcarlos.design2001.com/?feed=rss2&amp;p=258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching as Transparent Learning</title>
		<link>http://jcarlos.design2001.com/?p=254</link>
		<comments>http://jcarlos.design2001.com/?p=254#comments</comments>
		<pubDate>Sun, 21 Feb 2010 22:21:48 +0000</pubDate>
		<dc:creator>jcarlos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Processos Pedagógicos em E-learning]]></category>
		<category><![CDATA[mpel3]]></category>
		<category><![CDATA[ppel]]></category>
		<category><![CDATA[unit3 activ1]]></category>
		<category><![CDATA[universidade aberta]]></category>

		<guid isPermaLink="false">http://jcarlos.design2001.com/?p=254</guid>
		<description><![CDATA[George Siemens, talks about learning transparent, even referring the case, which is very learned, with what he have read on Blogs, Twitter or Facebook. It also presents a case on a course hosted by itself and by Stephen Downes and the networks that were created by students. It also emphasizes that when we share our [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-255 aligncenter" title="learn" src="http://jcarlos.design2001.com/wp-content/uploads/2010/02/learn.jpg" alt="learn" width="550" height="278" /></p>
<p style="text-align: justify;">
<p style="text-align: justify;">George Siemens, talks about learning transparent, even referring the case, which is very learned, with what he have read on Blogs, <a href="http://www.twitter.com" target="_blank">Twitter</a> or <a href="http://www.facebook.com" target="_blank">Facebook</a>.<br />
It also presents a case on a course hosted by itself and by Stephen Downes and the networks that were created by students.<br />
It also emphasizes that when we share our thoughts and ideas on the web, we become teachers. <strong><em>“When we make our learning transparent we become teachers”.</em></strong></p>
<blockquote><p>Teaching as transparent learning<br />
George Siemens<br />
April 28th, 2009<br />
<a href="http://www.connectivism.ca/?p=122" target="_blank">http://www.connectivism.ca/?p=122</a> (Accessed February 21, 2010)</p></blockquote>
<p><span id="more-254"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jcarlos.design2001.com/?feed=rss2&amp;p=254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Bookmarking</title>
		<link>http://jcarlos.design2001.com/?p=252</link>
		<comments>http://jcarlos.design2001.com/?p=252#comments</comments>
		<pubDate>Sun, 21 Feb 2010 19:10:27 +0000</pubDate>
		<dc:creator>jcarlos</dc:creator>
				<category><![CDATA[Processos Pedagógicos em E-learning]]></category>
		<category><![CDATA[mpel3]]></category>
		<category><![CDATA[ppel]]></category>
		<category><![CDATA[unit2 activ1]]></category>
		<category><![CDATA[universidade aberta]]></category>

		<guid isPermaLink="false">http://jcarlos.design2001.com/?p=252</guid>
		<description><![CDATA[This vídeo &#8220;Social Bookmarking&#8221;, from Commoncraft introduces the basics of bookmarking services like Delicious.com. The video uses an example of teachers using Social Bookmarking to share links to useful websites.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This vídeo &#8220;Social Bookmarking&#8221;, from <a href="http://www.commoncraft.com" target="_blank">Commoncraft</a> introduces the basics of bookmarking services like <a href="http://delicious.com/" target="_blank">Delicious.com.</a> The video uses an example of teachers using Social Bookmarking to share links to useful websites.</p>
<p style="text-align: justify;">
<p><center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/2ibrna51Qjo&#038;hl=pt_PT&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2ibrna51Qjo&#038;hl=pt_PT&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
</center><br />
<span id="more-252"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jcarlos.design2001.com/?feed=rss2&amp;p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microblogging: making the case for social networking in education</title>
		<link>http://jcarlos.design2001.com/?p=247</link>
		<comments>http://jcarlos.design2001.com/?p=247#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:58:31 +0000</pubDate>
		<dc:creator>jcarlos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Processos Pedagógicos em E-learning]]></category>
		<category><![CDATA[mpel3]]></category>
		<category><![CDATA[ppel]]></category>
		<category><![CDATA[unit2 activ1]]></category>
		<category><![CDATA[universidade aberta]]></category>

		<guid isPermaLink="false">http://jcarlos.design2001.com/?p=247</guid>
		<description><![CDATA[This article by José Picardo, reports the potential use of Web2.0 technologies in education. As stated in the article, although many of her students knowing the web2.0 concept, they are very familiar with some of these resources. It also highlights the power of social networks at the level of cooperation and sharing they allow, which [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-248 aligncenter" title="bot-logo" src="http://jcarlos.design2001.com/wp-content/uploads/2010/02/bot-logo.jpg" alt="bot-logo" width="348" height="87" /></p>
<p style="text-align: justify;">
<p style="text-align: justify;">This article by José Picardo, reports the potential use of Web2.0 technologies in education.<br />
As stated in the article, although many of her students knowing the web2.0 concept, they are very familiar with some of these resources.<br />
It also highlights the power of social networks at the level of cooperation and sharing they allow, which has contributed to the strong participation by students, since these, if &#8220;are in their world.&#8221;<br />
He finishes the article with an account of his experience with his students, the use of a microblogging tool, the <a href="http://www.edmodo.com/" target="_blank">edmodo</a>.</p>
<blockquote><p>Microblogging: making the case for social networking in education<br />
José Picardo<br />
February 16th, 2010<br />
<a href="http://www.boxoftricks.net/?p=1727" target="_blank">http://www.boxoftricks.net/?p=1727</a> (Accessed February 20, 2010)</p></blockquote>
<p><span id="more-247"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jcarlos.design2001.com/?feed=rss2&amp;p=247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hexagon Of Cooperative Freedom: A Distance Education Theory Attuned to Computer Conferencing</title>
		<link>http://jcarlos.design2001.com/?p=243</link>
		<comments>http://jcarlos.design2001.com/?p=243#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:26:57 +0000</pubDate>
		<dc:creator>jcarlos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Processos Pedagógicos em E-learning]]></category>
		<category><![CDATA[mpel3]]></category>
		<category><![CDATA[ppel]]></category>
		<category><![CDATA[unit1 activ1]]></category>
		<category><![CDATA[universidade aberta]]></category>

		<guid isPermaLink="false">http://jcarlos.design2001.com/?p=243</guid>
		<description><![CDATA[This article by Morten Flate Paulsen on their Teory of Cooperative Freedom, gives a brief introduction on various theories in distance education and the influences that led him to develop his theory. This theory argues two main pillars, the Cooperation between those involved with the use of CMC and Freedom, where the student can choose [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-244 aligncenter" title="rev" src="http://jcarlos.design2001.com/wp-content/uploads/2010/02/rev.jpg" alt="rev" width="550" height="200" /></p>
<p style="text-align: justify;">This article by Morten Flate Paulsen on their Teory of Cooperative Freedom, gives a brief introduction on various theories in distance education and the influences that led him to develop his theory.<br />
This theory argues two main pillars, the Cooperation between those involved with the use of CMC and Freedom, where the student can choose your route without being subjected to a rigid curriculum.<br />
It also shows the six dimensions of the Hexagon of Cooperative Freedom (time, space, pace, medium, access, and curriculum) that educators should take into account in developing programs.</p>
<blockquote>
<p style="text-align: justify;">The Hexagon Of Cooperative Freedom: A Distance Education Theory Attuned to Computer Conferencing<br />
Morten Flate Paulsen &#8211; November 17th, 2008<br />
<a href="http://www.nettskolen.com/forskning/21/hexagon.html" target="_blank">http://www.nettskolen.com/forskning/21/hexagon.html</a> (Accessed February 20, 2010)</p>
</blockquote>
<p style="text-align: justify;"><span id="more-243"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jcarlos.design2001.com/?feed=rss2&amp;p=243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking in Higher Education</title>
		<link>http://jcarlos.design2001.com/?p=237</link>
		<comments>http://jcarlos.design2001.com/?p=237#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:20:37 +0000</pubDate>
		<dc:creator>jcarlos</dc:creator>
				<category><![CDATA[Processos Pedagógicos em E-learning]]></category>
		<category><![CDATA[mpel3]]></category>
		<category><![CDATA[ppel]]></category>
		<category><![CDATA[unit1 activ1]]></category>
		<category><![CDATA[universidade aberta]]></category>

		<guid isPermaLink="false">http://jcarlos.design2001.com/?p=237</guid>
		<description><![CDATA[In this article, Shannon Ritter, presents the case of Penn State World Campus, where the use of social networks, including Twitter, has contributed to the creation of a community of cooperative work, where students and teachers working on their projects, discuss issues conferences, allowing greater interaction between all elements. Social Networking in Higher Education September [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-239 aligncenter" title="penn" src="http://jcarlos.design2001.com/wp-content/uploads/2010/02/penn.gif" alt="penn" width="500" height="245" /></p>
<p style="text-align: justify;">In this article, Shannon Ritter, presents the case of Penn State World Campus, where the use of social networks, including Twitter, has contributed to the creation of a community of cooperative work, where students and teachers working on their projects, discuss issues conferences, allowing greater interaction between all elements.</p>
<p style="text-align: justify;">
<blockquote><address>Social Networking in Higher Education</address>
<address> September 4th, 2008</address>
<address><a href="http://blog.worldcampus.psu.edu/index.php/2008/09/04/social-networking-in-higher-education/" target="_blank">http://blog.worldcampus.psu.edu/index.php/2008/09/04/social-networking-in-higher-education/</a> (Accessed February 20, 2010)</address>
</blockquote>
<p><span id="more-237"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jcarlos.design2001.com/?feed=rss2&amp;p=237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
